















| Motos | ||
| 1. FARIA (PRT) | ||
| 2. DESPRES (FRA) | ||
| 3. LOPEZ (CHL) | ||
| 4. JAKES (SVK) | ||
| 5. BOTTURI (ITA) |
| Cuatrimotos | ||
| 1. PATRONELLI (ARG) | ||
| 2. CASALE (CHL) | ||
| 3. SONIK (POL) | ||
| 4. PALMA (CHL) | ||
| 5. LASKAWIEC (POL) |
| Autos | ||
| 1. PETERHANSEL (FRA) COTTRET (FRA) | ||
| 2. DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | ||
| 3. NOVITSKIY (RUS) ZHILTSOV (RUS) | ||
| 4. ROMA (ESP) PÉRIN (FRA) | ||
| 5. TERRANOVA (ARG) FIUZA (PRT) |
| Camiones | ||
| 1. NIKOLAEV (RUS) SAVOSTIN (RUS) RYBAKOV (RUS) | ||
| 2. KOLOMY (CZE) KILIÁN (CZE) KILIAN (CZE) | ||
| 3. MARDEEV (RUS) BELYAEV (RUS) MIRNIY (RUS) | ||
| 4. DE ROOY (NLD) COLSOUL (BEL) RODEWALD (NLD) | ||
| 5. KARGINOV (RUS) DEVYATKIN (RUS) MOKEEV (RUS) |

















